Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Local | 5441281 | dubstepzebra | getstacy | homophobia - appeal at queercraft.net/appeal | 2015-04-28 00:04:54 | 10 / 10 | |
Local | 5441280 | dubstep | getstacy | homophobia - appeal at queercraft.net/appeal | 2015-04-28 00:04:47 | 10 / 10 | |
Local | 5441256 | cybersleep | sirtommies | alt of banned player - appeal at queercraft.net/appeal | 2015-04-27 22:50:32 | 10 / 10 | |
Local | 5441255 | violetchachkii | sirtommies | troll - appeal at queercraft.net/appeal | 2015-04-27 22:48:42 | 10 / 10 | |
Global | 5441122 | asianintexas | khanitech | griefing - appeal at queercraft.net/appeal | 2015-04-27 15:05:43 | 10 / 10 | |
Local | 5441113 | chris_95 | gaiusgames | trolling - appeal at queercraft.net/appeal | 2015-04-27 14:53:11 | 10 / 10 | |
Local | 5441112 | patzza | astrocity | trolling - appeal at queercraft.net/appeal | 2015-04-27 14:53:00 | 10 / 10 | |
Local | 5441069 | ifugazi | xenoskulk | griefing - appeal at queercraft.net/appeal | 2015-04-27 10:53:40 | 10 / 10 | |
Global | 5441063 | midnightpastell | xenoskulk | griefing - appeal at queercraft.net/appeal | 2015-04-27 10:47:13 | 10 / 10 | |
Local | 5441008 | srlucasbr_ | demonicslayer56 | you have been banned - appeal at queercraft.net/appeal | 2015-04-27 04:14:14 | 10 / 10 | |
Local | 5441007 | sheriffwhite | gaiusgames | you have been banned - appeal at queercraft.net/appeal | 2015-04-27 04:10:52 | 10 / 10 | |
Local | 5441005 | creeperguy0103 | xcln | alt | 2015-04-27 04:01:00 | 10 / 10 | |
Local | 5441004 | herodula | jlyoko | alt | 2015-04-27 03:53:55 | 10 / 10 | |
Local | 5441003 | 1mmorta1warrior | gaiusgames | you have been banned - appeal at queercraft.net/appeal | 2015-04-27 03:46:53 | 10 / 10 | |
Local | 5441002 | ljcarpenter | gaiusgames | you have been banned - appeal at queercraft.net/appeal | 2015-04-27 03:41:33 | 10 / 10 | |
Local | 5441001 | nesquiksk | jlyoko | trolling | 2015-04-27 03:34:11 | 0 / 10 | |
Local | 5441000 | geebus6139 | jlyoko | alt | 2015-04-27 03:30:51 | 10 / 10 | |
Local | 5440999 | fortnite420 | jlyoko | alt | 2015-04-27 03:30:48 | 10 / 10 | |
Local | 5440997 | figone1000 | jlyoko | alt | 2015-04-27 03:17:30 | 10 / 10 | |
Local | 5440995 | xxgolddiamondxx | jlyoko | alt | 2015-04-27 03:13:46 | 10 / 10 | |
Local | 5440989 | uberchips | gaiusgames | you have been banned - appeal at queercraft.net/appeal | 2015-04-27 03:02:40 | 10 / 10 | |
Local | 5440988 | asylum_escapee | gaiusgames | trolling - appeal at queercraft.net/appeal | 2015-04-27 02:58:16 | 10 / 10 | |
Local | 5440791 | samesilver560 | astrocity | - advertising - appeal at queercraft.net/appeal | 2015-04-26 18:14:44 | 10 / 10 | |
Local | 5440787 | dirkmaster15 | astrocity | spam - appeal at queercraft.net/appeal | 2015-04-26 18:11:11 | 10 / 10 | |
Local | 5440786 | free_soil | astrocity | spam - appeal at queercraft.net/appeal | 2015-04-26 18:11:05 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 7976 to 8000 of 12120 entries