Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 1235886 | takjuju | sirsavary | greifing, logblock confirms | 2012-04-19 02:39:48 | 10 / 10 | |
Global | 1235788 | kammerer19932 | sirsavary | greifing, saw with my own eyes | 2012-04-19 02:17:16 | 10 / 10 | |
Global | 1235745 | indentity | sirsavary | greifing, logblock confirms | 2012-04-19 02:08:00 | 10 / 10 | |
Global | 1235734 | rob888 | sirsavary | greifing, logblock confirms | 2012-04-19 02:04:09 | 10 / 10 | |
Global | 1235732 | linus_bianca | sirsavary | griefing, logblock confirms | 2012-04-19 02:03:49 | 10 / 10 | |
Global | 1235728 | vesolo | sirsavary | greifing, logblock confirms | 2012-04-19 02:03:13 | 10 / 10 | |
Global | 1231895 | britishcolumbia | sirsavary | greifing, lb confirms | 2012-04-18 02:25:15 | 10 / 10 | |
Global | 1219085 | mig147 | sirsavary | greifing, logblock confirms | 2012-04-15 17:51:17 | 10 / 10 | |
Global | 1218513 | soccerguy231 | sirsavary | greifing, lb confirms | 2012-04-15 16:31:19 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 1076 to 1100 of 1084 entries