Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Local | 5233615 | majorvince45 | thierrycool | griefing (prism confirmed) | 2014-05-17 15:33:49 | 10 / 10 | |
Local | 5233613 | codstar91 | thierrycool | griefing (prism confirmed) | 2014-05-17 15:31:12 | 10 / 10 | |
Local | 5233590 | iligrace | thierrycool | offensive language; griefing (prism confirmed) | 2014-05-17 15:09:36 | 10 / 10 | |
Local | 5233474 | palubihd | trevisaur | griefing (prism confirmed) | 2014-05-17 10:52:42 | 7 / 10 | |
Local | 5233370 | mikasf2000 | lonejasmine | minor griefing (prism confirmed) [ENDS 2014-05-18 05:35:41] | 2014-05-17 05:35:41 | 10 / 10 | |
Local | 5233369 | maypat | lonejasmine | minor griefing (prism confirmed) [ENDS 2014-05-18 05:34:36] | 2014-05-17 05:34:36 | 10 / 10 | |
Local | 5233363 | phoenixjts13 | lonejasmine | griefing (prism confirmed) | 2014-05-17 05:24:04 | 10 / 10 | |
Local | 5233324 | fluxim_pl | lonejasmine | griefing (prism confirmed) | 2014-05-17 03:12:29 | 10 / 10 | |
Local | 5233316 | hauntedbadger | thierrycool | offensive language; griefing (prism onfirmed) | 2014-05-17 02:57:44 | 10 / 10 | |
Local | 5233303 | desoualime | lonejasmine | cursing, spamming, offending staff and players | 2014-05-17 02:22:20 | 10 / 10 | |
Local | 5233271 | alphawarrior95 | lonejasmine | racial comments, spamming | 2014-05-17 01:06:46 | 10 / 10 | |
Local | 5233269 | chechenmusaew | lonejasmine | racial comments, spamming | 2014-05-17 01:05:26 | 10 / 10 | |
Local | 5233178 | joonasuominen | trevisaur | griefing (prism confirmed) | 2014-05-16 22:55:36 | 10 / 10 | |
Local | 5233159 | fahdesque | lonejasmine | cursing, offending staff, advertising, annoying players | 2014-05-16 22:18:51 | 10 / 10 | |
Local | 5233144 | twd_revolution | lonejasmine | griefing (prism confirmed) | 2014-05-16 21:50:43 | 10 / 10 | |
Local | 5233143 | mininggopher97 | lonejasmine | griefing (prism confirmed) | 2014-05-16 21:49:43 | 10 / 10 | |
Local | 5233018 | thekingsebbo9 | philipekul | griefing (killing cow farm) [prism confirmed] | 2014-05-16 18:50:01 | 10 / 10 | |
Local | 5233005 | marcosj2002 | tallcraft | griefing (video confirmed) | 2014-05-16 18:26:56 | 10 / 10 | |
Local | 5233004 | jareddesign10 | tallcraft | griefing (video confirmed) | 2014-05-16 18:25:06 | 10 / 10 | |
Local | 5232987 | lethalnightmare | lonejasmine | minor griefing (prism confirmed) [ENDS 2014-05-19 17:57:32] | 2014-05-16 17:57:32 | 10 / 10 | |
Local | 5232986 | ryanhal | lonejasmine | minor griefing (prism confirmed) [ENDS 2014-05-19 17:57:17] | 2014-05-16 17:57:17 | 10 / 10 | |
Local | 5232981 | xyourdestinyx | lonejasmine | minor griefing (prism confirmed) [ENDS 2014-05-17 17:45:46] | 2014-05-16 17:45:46 | 10 / 10 | |
Local | 5232980 | thekingsebbo9 | lonejasmine | minor griefing (prism confirmed) [ENDS 2014-05-19 17:42:51] | 2014-05-16 17:42:51 | 10 / 10 | |
Local | 5232979 | snackboy12 | lonejasmine | griefing (prism confirmed) | 2014-05-16 17:40:55 | 10 / 10 | |
Local | 5232977 | angeloftroll | lonejasmine | minor griefing (prism confirmed) [ENDS 2014-05-19 17:37:36] | 2014-05-16 17:37:36 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 4151 to 4175 of 8894 entries