Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 4357483 | iska3 | evman2011 | griefing-he confirms | 2013-06-02 19:17:35 | 10 / 10 | |
Global | 4356874 | popetwins | evman2011 | griefing-he confirms | 2013-06-02 15:10:13 | 10 / 10 | |
Global | 4356864 | kitkat1878 | evman2011 | homophobia | 2013-06-02 15:05:15 | 10 / 10 | |
Global | 4356691 | epicpurexxx | carltonlassiter4 | griefing - hawkeye confirmed | 2013-06-02 12:40:59 | 10 / 10 | |
Global | 4356690 | 104delta | carltonlassiter4 | griefing - hawkeye confirmed | 2013-06-02 12:40:25 | 10 / 10 | |
Global | 4356686 | eskil555 | carltonlassiter4 | griefing - hawkeye confirmed | 2013-06-02 12:39:39 | 10 / 10 | |
Global | 4356662 | blue_jewel06 | carltonlassiter4 | griefing - hawkeye confirmed | 2013-06-02 12:25:19 | 10 / 10 | |
Global | 4355941 | prophentes | carltonlassiter4 | griefing - hawkeye confirmed | 2013-06-02 01:24:23 | 10 / 10 | |
Global | 4355938 | kawaiikitty17 | carltonlassiter4 | griefing - hawkeye confirmed | 2013-06-02 01:23:03 | 10 / 10 | |
Global | 4355355 | robert828 | zully2000 | griefing, -he confirms. -zully | 2013-06-01 22:08:44 | 10 / 10 | |
Global | 4355345 | renerenttu | zully2000 | griefing, -he confirms. -zully | 2013-06-01 22:04:18 | 10 / 10 | |
Global | 4355332 | nitroguns | zully2000 | griefing, -he confirms. -zully | 2013-06-01 21:58:28 | 10 / 10 | |
Global | 4354806 | scorpioncf | evman2011 | spambot | 2013-06-01 18:54:22 | 10 / 10 | |
Global | 4354379 | incognitojam | evman2011 | spambot | 2013-06-01 15:23:03 | 10 / 10 | |
Global | 4354303 | camocreepwn | evman2011 | griefing-he confirms | 2013-06-01 14:37:23 | 10 / 10 | |
Global | 4351891 | blueberryslushz | peacelulz | spambot | 2013-06-01 02:31:42 | 10 / 10 | |
Global | 4351615 | 1meandean | carltonlassiter4 | spambot | 2013-05-31 23:35:11 | 10 / 10 | |
Global | 4351240 | gmanftw21 | recycledvomit | griefing, hawkeye confirms | 2013-05-31 20:15:46 | 10 / 10 | |
Global | 4349236 | themushyrice | creepernight | griefing, he confirms. | 2013-05-30 20:33:08 | 10 / 10 | |
Global | 4347468 | seductivetoe | creepernight | racism | 2013-05-29 20:34:31 | 10 / 10 | |
Global | 4345832 | dylan76033 | inferno415 | griefing, he-confirms | 2013-05-28 23:41:57 | 10 / 10 | |
Global | 4345603 | frecko97 | xechoo | griefing - hawkeye confirms. | 2013-05-28 21:38:08 | 10 / 10 | |
Global | 4345580 | joshuachoi1214 | inferno415 | griefing, he-confirms | 2013-05-28 21:20:55 | 10 / 10 | |
Global | 4345574 | oort_3 | inferno415 | griefing, he-confirms | 2013-05-28 21:18:04 | 10 / 10 | |
Global | 4345488 | kalleborg | oreo_bubble | griefing -he confirmed | 2013-05-28 20:26:39 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 2026 to 2050 of 22210 entries