Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 4310006 | super_flash_man | amhokies | griefing-hawkeye confirms | 2013-05-22 01:55:17 | 10 / 10 | |
Global | 4310005 | bemersonh | amhokies | griefing-hawkeye confirms | 2013-05-22 01:54:28 | 10 / 10 | |
Global | 4309734 | georgia257 | inferno415 | griefing, he-confirms | 2013-05-21 23:10:20 | 10 / 10 | |
Global | 4309467 | snifferdog1 | inferno415 | griefing, he-confirms | 2013-05-21 20:08:08 | 10 / 10 | |
Global | 4309464 | thesk8ter97 | inferno415 | griefing, he-confirms | 2013-05-21 20:05:06 | 10 / 10 | |
Global | 4309452 | johnsuperdog | inferno415 | griefing, he-confirms | 2013-05-21 20:02:25 | 10 / 10 | |
Global | 4309424 | llangors1 | inferno415 | griefing, he-confirms | 2013-05-21 19:50:29 | 10 / 10 | |
Global | 4309420 | 123hit | inferno415 | homophobia | 2013-05-21 19:46:19 | 10 / 10 | |
Global | 4309415 | freddem | inferno415 | griefing, he-confirms | 2013-05-21 19:44:24 | 10 / 10 | |
Global | 4309413 | redzonee | inferno415 | griefing, he-confirms | 2013-05-21 19:42:52 | 10 / 10 | |
Global | 4309399 | flyguy47 | carltonlassiter4 | griefing - hawkeye confirmed | 2013-05-21 19:33:35 | 10 / 10 | |
Global | 4309383 | probalt | carltonlassiter4 | griefing - hawkeye confirmed | 2013-05-21 19:24:44 | 10 / 10 | |
Global | 4309360 | minininja360 | carltonlassiter4 | griefing - hawkeye confirmed | 2013-05-21 19:06:37 | 10 / 10 | |
Global | 4308579 | grindingfetus | lady_scarlet | spambot | 2013-05-21 00:39:37 | 10 / 10 | |
Global | 4308336 | alexsill | creepernight | griefing, he confirms. | 2013-05-20 22:17:18 | 10 / 10 | |
Global | 4308010 | xdarknight98 | lto | griefing - hawkeye confirms | 2013-05-20 19:29:47 | 10 / 10 | |
Global | 4307992 | winks1313 | creepernight | griefing, he confirms. | 2013-05-20 19:22:54 | 10 / 10 | |
Global | 4307989 | blocks103 | creepernight | griefing, he confirms. | 2013-05-20 19:22:02 | 10 / 10 | |
Global | 4307909 | deg_deg | kleezain | griefing he-confirms-klee | 2013-05-20 18:08:04 | 10 / 10 | |
Global | 4307380 | flo4fun | norwayan1 | griefing hawkeye confirms | 2013-05-20 07:28:59 | 10 / 10 | |
Global | 4307232 | damondash123 | peacelulz | xray | 2013-05-20 03:07:03 | 10 / 10 | |
Global | 4307213 | metroginger | peacelulz | xray | 2013-05-20 02:45:48 | 10 / 10 | |
Global | 4307077 | wierd455555 | evman2011 | griefing-he confirms | 2013-05-20 00:24:34 | 10 / 10 | |
Global | 4306681 | pandaztaco | creepernight | griefing, he confirms. | 2013-05-19 21:02:04 | 10 / 10 | |
Global | 4306105 | benji2590 | carltonlassiter4 | direct link to pornography | 2013-05-19 15:57:36 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 2101 to 2125 of 22210 entries