Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 1676910 | stickmanz | sirsavary | greifing, lb confirms | 2012-06-10 17:41:43 | 10 / 10 | |
Global | 1676907 | rabbidpillow | sirsavary | greifing, lb confirms | 2012-06-10 17:41:32 | 10 / 10 | |
Global | 1676901 | iimundipnotayii | console | hacking, failed fight.godmode, nocheat confirms (vl 59) | 2012-06-10 17:40:59 | 10 / 10 | |
Global | 1676900 | xrelease | console | hacking, failed blockbreak.fastbreak, nocheat confirms (vl 1020) | 2012-06-10 17:40:58 | 10 / 10 | |
Global | 1676898 | george3636 | console | hacking, failed blockbreak.fastbreak, nocheat confirms (vl 1042) | 2012-06-10 17:40:53 | 10 / 10 | |
Global | 1676897 | basketflow | console | hacking, failed fight.knockback, nocheat confirms (vl 149) | 2012-06-10 17:40:33 | 10 / 10 | |
Global | 1676896 | itsnathanlad | console | hacking, failed fight.knockback, nocheat confirms (vl 100) | 2012-06-10 17:39:50 | 10 / 10 | |
Global | 1676895 | apanrune | console | hacking, failed moving.running, nocheat confirms (vl 760) | 2012-06-10 17:39:48 | 10 / 10 | |
Global | 1676893 | pishposh117 | console | hacking, failed fight.knockback, nocheat confirms (vl 100) | 2012-06-10 17:39:23 | 10 / 10 | |
Global | 1676885 | agwax | console | hacking, failed fight.angle, nocheat confirms (vl 503) | 2012-06-10 17:38:11 | 10 / 10 | |
Global | 1676443 | hidoku_kun | sirsavary | greifing, lb confirms | 2012-06-10 16:20:11 | 10 / 10 | |
Global | 1676430 | 012573 | sirsavary | greifing, lb confirms | 2012-06-10 16:17:35 | 10 / 10 | |
Global | 1676307 | creeper2678 | sirsavary | greifing, lb confirms | 2012-06-10 15:55:53 | 10 / 10 | |
Global | 1676303 | turtlemaw | sirsavary | greifing, lb confirms | 2012-06-10 15:55:34 | 10 / 10 | |
Global | 1676294 | nerdycracker | sirsavary | griefing, lb confirms | 2012-06-10 15:54:57 | 10 / 10 | |
Global | 1676273 | swifty_ninja12 | sirsavary | greifing, lb confirms | 2012-06-10 15:51:35 | 10 / 10 | |
Global | 1675578 | goldensniper | King_Albsy | griefing, lb confirms | 2012-06-10 12:52:51 | 10 / 10 | |
Global | 1674474 | mister_fix | sirsavary | greifing, lb confirms | 2012-06-10 04:42:52 | 10 / 10 | |
Global | 1674473 | kolking223 | sirsavary | greifing, lb confirms | 2012-06-10 04:42:33 | 10 / 10 | |
Global | 1674471 | reidcm | sirsavary | greifing, lb confirms | 2012-06-10 04:42:15 | 10 / 10 | |
Global | 1674469 | alexthecreeper90 | sirsavary | greifing, lb confirms | 2012-06-10 04:41:27 | 10 / 10 | |
Global | 1674468 | lg4889 | sirsavary | greifing, lb confirms | 2012-06-10 04:41:17 | 10 / 10 | |
Global | 1674460 | lordbaltazar | sirsavary | greifing, lb confirms | 2012-06-10 04:36:32 | 10 / 10 | |
Global | 1674450 | luzifer45 | sirsavary | greifing, lb confirms | 2012-06-10 04:34:18 | 10 / 10 | |
Global | 1674449 | reli666ion | sirsavary | greifing, lb confirms | 2012-06-10 04:34:01 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 851 to 875 of 1084 entries