Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 601972 | lord_drone | syrix85 | griefing hawkeye confirms | 2011-12-02 01:19:25 | 10 / 10 | |
Global | 601967 | crimsoncow99 | syrix85 | griefing hawkeye confirms | 2011-12-02 01:17:43 | 10 / 10 | |
Global | 601963 | surethingyea | syrix85 | griefing hawkeye confirms | 2011-12-02 01:16:41 | 10 / 10 | |
Global | 601921 | yackwack3 | srsbizns | griefing - hawkeye confirms | 2011-12-02 01:02:46 | 10 / 10 | |
Global | 601907 | tippenonmydick | srsbizns | griefing - hawkeye confirms | 2011-12-02 00:56:57 | 10 / 10 | |
Global | 601901 | evilgumibear | srsbizns | griefing - hawkeye confirms | 2011-12-02 00:55:28 | 10 / 10 | |
Global | 601894 | typical_man | recycledvomit | homophobia | 2011-12-02 00:51:20 | 10 / 10 | |
Global | 601892 | gen_toxiicz | syrix85 | griefing hawkeye confirms | 2011-12-02 00:51:08 | 10 / 10 | |
Global | 601890 | l0wbrain | syrix85 | griefing hawkeye confirms | 2011-12-02 00:50:17 | 10 / 10 | |
Global | 601886 | tenqu | syrix85 | griefing hawkeye confirms | 2011-12-02 00:49:35 | 10 / 10 | |
Global | 601859 | creeper_daddy | srsbizns | griefing - hawkeye confirms | 2011-12-02 00:37:18 | 10 / 10 | |
Global | 601857 | bigdog66 | srsbizns | griefing - hawkeye confirms | 2011-12-02 00:36:17 | 10 / 10 | |
Global | 601830 | altair357 | syrix85 | griefing hawkeye confirms | 2011-12-02 00:23:15 | 10 / 10 | |
Global | 601826 | mikeyzz2 | srsbizns | spambot. | 2011-12-02 00:22:23 | 10 / 10 | |
Global | 601814 | bman303 | syrix85 | griefing hawkeye confirms | 2011-12-02 00:18:41 | 10 / 10 | |
Global | 601807 | ball_of_cheese | syrix85 | griefing hawkeye confirms | 2011-12-02 00:16:01 | 10 / 10 | |
Global | 601805 | jmanisadude | syrix85 | griefing hawkeye confirms | 2011-12-02 00:15:03 | 10 / 10 | |
Global | 601689 | 1999turbo | darkserger | griefing, hawkeye comfirms | 2011-12-01 23:26:26 | 10 / 10 | |
Global | 601679 | mikesmulders | darkserger | griefing, hawkeye comfirms | 2011-12-01 23:22:09 | 10 / 10 | |
Global | 601673 | daltonk01 | darkserger | griefing, hawkeye comfirms | 2011-12-01 23:20:27 | 10 / 10 | |
Global | 600998 | saraseo | darkserger | griefing, hawkeye comfirms | 2011-12-01 22:53:22 | 10 / 10 | |
Global | 600983 | iamtheman908 | darkserger | griefing, hawkeye comfirms | 2011-12-01 22:44:32 | 10 / 10 | |
Global | 600952 | sn321687 | srsbizns | griefing - hawkeye confirms | 2011-12-01 22:01:50 | 10 / 10 | |
Global | 600949 | yosis123 | srsbizns | griefing - hawkeye confirms | 2011-12-01 22:00:21 | 10 / 10 | |
Global | 600948 | trampoline123 | srsbizns | griefing - hawkeye confirms | 2011-12-01 22:00:10 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 19251 to 19275 of 22210 entries