Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 600947 | j4ft | srsbizns | griefing - hawkeye confirms | 2011-12-01 21:59:53 | 10 / 10 | |
Global | 600946 | s261101 | srsbizns | griefing - hawkeye confirms | 2011-12-01 21:59:42 | 10 / 10 | |
Global | 600945 | pepperman321 | srsbizns | griefing - hawkeye confirms | 2011-12-01 21:59:22 | 10 / 10 | |
Global | 600944 | allhellonearth | srsbizns | griefing - hawkeye confirms | 2011-12-01 21:59:09 | 10 / 10 | |
Global | 600943 | nexlemav | srsbizns | griefing - hawkeye confirms | 2011-12-01 21:58:05 | 10 / 10 | |
Global | 600939 | kiamasters | srsbizns | griefing - hawkeye confirms | 2011-12-01 21:54:56 | 10 / 10 | |
Global | 600934 | mangojamz | srsbizns | griefing - hawkeye confirms | 2011-12-01 21:52:39 | 10 / 10 | |
Global | 600928 | drabster | srsbizns | griefing - hawkeye confirms. | 2011-12-01 21:50:32 | 10 / 10 | |
Global | 600899 | lonelybear15 | srsbizns | griefing - he confirms | 2011-12-01 21:30:29 | 10 / 10 | |
Global | 600764 | imanoobforlife | syrix85 | griefing he confirms | 2011-12-01 20:43:30 | 10 / 10 | |
Global | 600688 | epicpootis | syrix85 | griefing he confirms | 2011-12-01 20:20:47 | 10 / 10 | |
Global | 600651 | ian12513 | srsbizns | griefing - hawkeye confirms | 2011-12-01 20:11:13 | 10 / 10 | |
Global | 600649 | darkangel296 | srsbizns | griefing - hawkeye confirms | 2011-12-01 20:10:38 | 10 / 10 | |
Global | 600647 | uchihaa | srsbizns | griefing - hawkeye confirms | 2011-12-01 20:10:12 | 10 / 10 | |
Global | 600645 | 3dglassesman | srsbizns | griefing - hawkeye confirms | 2011-12-01 20:09:14 | 10 / 10 | |
Global | 600641 | star2977 | srsbizns | griefing - hawkeye confirms | 2011-12-01 20:08:03 | 10 / 10 | |
Global | 600637 | lightblockman365 | srsbizns | griefing - hawkeye confirms | 2011-12-01 20:05:35 | 10 / 10 | |
Global | 600634 | wantedstealth | srsbizns | griefing - hawkeye confirms | 2011-12-01 20:05:03 | 10 / 10 | |
Global | 600616 | theinfecteddog | syrix85 | griefing he confirms | 2011-12-01 19:59:31 | 10 / 10 | |
Global | 600607 | ryand111 | lto | griefing - hawkeye confirms | 2011-12-01 19:54:06 | 10 / 10 | |
Global | 600588 | dxxchrisable | syrix85 | griefing he confirms | 2011-12-01 19:46:34 | 10 / 10 | |
Global | 600581 | delta900 | srsbizns | griefing - hawkeye confirms | 2011-12-01 19:41:40 | 10 / 10 | |
Global | 600579 | darkhawk276 | srsbizns | griefing - hawkeye confirms | 2011-12-01 19:41:15 | 10 / 10 | |
Global | 600575 | mr_spaz101 | srsbizns | griefing - hawkeye confirms | 2011-12-01 19:40:08 | 10 / 10 | |
Global | 600574 | m1k3nn1k3 | syrix85 | griefing he confirms | 2011-12-01 19:39:38 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 19276 to 19300 of 22210 entries