Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 593223 | kristen1298 | printer_unit | griefing, he confirms | 2011-11-28 20:20:33 | 10 / 10 | |
Global | 593221 | 225sam | printer_unit | griefing, he confirms | 2011-11-28 20:19:02 | 10 / 10 | |
Global | 593218 | 0zk0zk | printer_unit | griefing, he confirms | 2011-11-28 20:18:21 | 10 / 10 | |
Global | 593210 | dylansoccer11 | printer_unit | griefing, he confirms | 2011-11-28 20:17:02 | 10 / 10 | |
Global | 593207 | hdxoutline | printer_unit | griefing, he confirms | 2011-11-28 20:16:26 | 10 / 10 | |
Global | 593205 | trisword | printer_unit | griefing, he confirms | 2011-11-28 20:15:25 | 10 / 10 | |
Global | 593199 | roranx | printer_unit | griefing, he confirms | 2011-11-28 20:14:23 | 10 / 10 | |
Global | 593196 | macmaniac77 | printer_unit | griefing, he confirms | 2011-11-28 20:13:15 | 10 / 10 | |
Global | 593189 | drunkglaceon | srsbizns | homophobia | 2011-11-28 20:11:27 | 10 / 10 | |
Global | 593185 | nikaed | printer_unit | griefing | 2011-11-28 20:10:20 | 10 / 10 | |
Global | 593175 | shawndiggins | printer_unit | griefing | 2011-11-28 20:07:14 | 10 / 10 | |
Global | 593173 | fr3ak1n_n00bs | srsbizns | griefing, hawkeye confirms | 2011-11-28 20:06:31 | 10 / 10 | |
Global | 593165 | jdavidso | printer_unit | griefing | 2011-11-28 20:04:10 | 10 / 10 | |
Global | 593136 | popping168 | srsbizns | griefing - hawkeye confirms | 2011-11-28 19:55:57 | 10 / 10 | |
Global | 593133 | alexgage3 | printer_unit | griefing | 2011-11-28 19:54:58 | 10 / 10 | |
Global | 593130 | bob_hobol | printer_unit | griefing | 2011-11-28 19:54:47 | 10 / 10 | |
Global | 593128 | wabadabadoe | srsbizns | griefing - hawkeye confirms | 2011-11-28 19:52:25 | 10 / 10 | |
Global | 593039 | piratebobo | printer_unit | griefing | 2011-11-28 19:15:59 | 10 / 10 | |
Global | 593014 | spindlyloki99 | srsbizns | griefing, hawkeye confirms | 2011-11-28 19:03:38 | 10 / 10 | |
Global | 592992 | tooww | srsbizns | griefing, hawkeye confirms | 2011-11-28 18:50:40 | 10 / 10 | |
Global | 592989 | fredx4 | srsbizns | griefing, hawkeye confirms | 2011-11-28 18:50:08 | 10 / 10 | |
Global | 592988 | sophiesarg1234 | srsbizns | griefing, hawkeye confirms | 2011-11-28 18:49:35 | 10 / 10 | |
Global | 592986 | hunterman528 | srsbizns | griefing, hawkeye confirms | 2011-11-28 18:48:48 | 10 / 10 | |
Global | 592795 | weems3 | srsbizns | grief, hawkeye confirms | 2011-11-28 17:25:52 | 10 / 10 | |
Global | 592793 | nightcrawler2098 | lto | griefing - hawkeye confirms | 2011-11-28 17:25:37 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 19526 to 19550 of 22210 entries