Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 590867 | jkjason | lto | griefing - hawkeye confirms | 2011-11-28 01:44:31 | 10 / 10 | |
Global | 590864 | chosenjay | lto | griefing - hawkeye confirms | 2011-11-28 01:43:40 | 10 / 10 | |
Global | 590863 | xbox920 | lto | griefing - hawkeye confirms | 2011-11-28 01:43:05 | 10 / 10 | |
Global | 590860 | luke6187 | lto | 1x1 cobble tower | 2011-11-28 01:42:21 | 10 / 10 | |
Global | 590856 | semih5712 | lto | griefing - hawkeye confirms | 2011-11-28 01:41:39 | 10 / 10 | |
Global | 590852 | jesse9595 | lto | griefing - hawkeye confirms | 2011-11-28 01:40:40 | 10 / 10 | |
Global | 590803 | spysick99 | nel5678 | griefing:hackeye confirmed | 2011-11-28 01:12:17 | 10 / 10 | |
Global | 590793 | emozakk | nel5678 | griefing:hawkete confirmed | 2011-11-28 01:09:04 | 10 / 10 | |
Global | 590771 | debo71 | ironhyde | spambot | 2011-11-28 00:59:37 | 10 / 10 | |
Global | 590767 | propa_tingz | lto | homophobia | 2011-11-28 00:57:13 | 10 / 10 | |
Global | 590747 | asdfgh289 | nel5678 | griefing:hawkeye confirmed | 2011-11-28 00:49:30 | 10 / 10 | |
Global | 590738 | mr_wonder | nel5678 | griefing:hawkeye confirmed | 2011-11-28 00:46:47 | 10 / 10 | |
Global | 590717 | candynazi | nel5678 | griefing:hawkeye confirmed | 2011-11-28 00:42:29 | 10 / 10 | |
Global | 590633 | quickdogs | jellybears | griefing, hawkeye confirms | 2011-11-28 00:15:16 | 10 / 10 | |
Global | 590624 | mccg | srsbizns | greifing, hawkeye confirms | 2011-11-28 00:12:21 | 10 / 10 | |
Global | 590621 | dabmino | srsbizns | griefing, hawkeye confirms | 2011-11-28 00:12:00 | 10 / 10 | |
Global | 590615 | sdmg612 | srsbizns | griefing, hawkeye confirms | 2011-11-28 00:10:49 | 10 / 10 | |
Global | 590613 | ragingmoon46 | srsbizns | griefing, hawkeye confirms | 2011-11-28 00:10:32 | 10 / 10 | |
Global | 590610 | bradmo99 | srsbizns | griefing, hawkeye confirms | 2011-11-28 00:09:22 | 10 / 10 | |
Global | 590607 | stampylongpenis | srsbizns | griefing, hawkeye confirms | 2011-11-28 00:08:31 | 10 / 10 | |
Global | 590598 | humancheeser | srsbizns | griefing, hawkeye confirms | 2011-11-28 00:04:41 | 10 / 10 | |
Global | 590579 | clemdu78 | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:57:58 | 10 / 10 | |
Global | 590578 | konickikyle | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:57:43 | 10 / 10 | |
Global | 590577 | xstarchaser | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:57:27 | 10 / 10 | |
Global | 590561 | minersly | jellybears | building in someone else's house | 2011-11-27 23:54:21 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 19576 to 19600 of 22210 entries