Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation | ||
Global | 590494 | yamalawa | recycledvomit | homophobia | 2011-11-27 23:34:39 | 10 / 10 | |
Global | 590490 | claymoreking | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:34:01 | 10 / 10 | |
Global | 590486 | jrscreation | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:33:37 | 10 / 10 | |
Global | 590466 | komas28 | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:28:29 | 10 / 10 | |
Global | 590445 | aigxaig | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:23:21 | 10 / 10 | |
Global | 590434 | umekalle | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:19:16 | 10 / 10 | |
Global | 590433 | mikelsaski | lto | griefing landscape - 1x1 cobble tower | 2011-11-27 23:18:35 | 10 / 10 | |
Global | 590431 | ambusi454 | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:16:53 | 10 / 10 | |
Global | 590427 | gr0ss | lto | griefing, hawkeye confirms | 2011-11-27 23:15:45 | 10 / 10 | |
Global | 590424 | w_dawg | srsbizns | griefing, hawkeye confirms | 2011-11-27 23:13:21 | 10 / 10 | |
Global | 590417 | blitzxfakie | lto | griefing, hawkeye confirms | 2011-11-27 23:11:09 | 10 / 10 | |
Global | 590401 | nikirk | srsbizns | grief. | 2011-11-27 23:06:21 | 10 / 10 | |
Global | 590388 | sir_frederick | srsbizns | grief | 2011-11-27 23:04:33 | 10 / 10 | |
Global | 590310 | ven_thus | recycledvomit | homophobia | 2011-11-27 22:39:59 | 10 / 10 | |
Global | 590174 | j_martt17 | recycledvomit | homophobia | 2011-11-27 22:13:08 | 10 / 10 | |
Global | 590015 | si13lent | recycledvomit | griefing, hawkeye confirms | 2011-11-27 21:36:58 | 10 / 10 | |
Global | 590011 | legalrick2 | recycledvomit | griefing, hawkeye confirms | 2011-11-27 21:35:41 | 10 / 10 | |
Global | 590004 | jakeyeager | recycledvomit | griefing, hawkeye confirms | 2011-11-27 21:34:03 | 10 / 10 | |
Global | 588641 | bloodstanes | bonusinches | griefing hawkeye confirmed | 2011-11-27 15:39:04 | 10 / 10 | |
Global | 588603 | _minermaniac_ | bonusinches | griefing hawkeye confirmed | 2011-11-27 15:25:17 | 10 / 10 | |
Global | 588185 | chimpy007 | bonusinches | griefing hawkeye confirmed | 2011-11-27 15:00:10 | 10 / 10 | |
Global | 588180 | uneedkillz | bonusinches | griefing hawkeye confirmed | 2011-11-27 14:59:30 | 10 / 10 | |
Global | 588169 | gomatthew | bonusinches | griefing hawkeye confirmed | 2011-11-27 14:53:39 | 10 / 10 | |
Global | 588166 | rorythelegend98 | bonusinches | griefing hawkeye confirmed | 2011-11-27 14:51:54 | 10 / 10 | |
Global | 588139 | kanithon | bonusinches | griefing hawkeye confirmed | 2011-11-27 14:41:38 | 10 / 10 | |
Ban ID | Player Name | Banned By | Ban Reason | Date Issued | Reputation |
Showing 19601 to 19625 of 22210 entries